Showing results for “”
Manufactured by: | Atlas Elektronik |
Body Type: | Rectangular |
Purposes: |
Mine Countermeasures Seabed Mapping Mine Countermeasures |
Size (LxWxH): | 3.45m x 0.98m x 0.48m |
Weight: | 1,100.00 kg |
Max Depth: | 600.00 m |
Speed: | 2.06 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | ATLAS MARIDAN |
Body Type: | Torpedo |
Purposes: |
Coastal Mapping Freshwater Mapping Geophysical Survey Harbor and Port Security Marine Science Survey Oceanographic Survey Mine Countermeasures Oil and Gas Survey Pipeline Route Survey Rapid Environmental Assesment |
Size (LxWxH): | 2.00m x 0.30m x 0.50m |
Weight: | 112.00 kg |
Max Depth: | 300.00 m |
Speed: | 4.12 m/s |
Endurance: | 3 hours |
Class: |
Manufactured by: | BAE Systems |
Body Type: | Oblate |
Purposes: |
Mine Countermeasures Intelligence, Surveillance, and Reconnaissance |
Size (LxWxH): | 4.50m x 2.50m x 1.10m |
Weight: | 1,000.00 kg |
Max Depth: | 300.00 m |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | BAE Systems |
Body Type: | Oblate |
Purposes: |
Mine Countermeasures Seabed Mapping |
Size (LxWxH): | Information not available |
Weight: | 50.00 kg |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo with Wings |
Purposes: |
Oceanographic Survey Environmental Monitoring Rapid Environmental Assesment |
Size (LxWxH): | 2.13m x 1.01m x 0.30m |
Weight: | 52.00 kg |
Max Depth: | 1,500.00 m |
Speed: | 0.20 m/s |
Endurance: | 4320 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo |
Purposes: |
Explosive Ordnance Disposal Harbor and Port Security Mine Countermeasures Beach Survey Coastal Mapping Explosive Ordnance Disposal |
Size (LxWxH): | 1.65m x 0.24m x 0.24m |
Weight: | 50.00 kg |
Max Depth: | 200.00 m |
Speed: | 1.52 m/s |
Endurance: | 12 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo |
Purposes: |
Beach Survey Coastal Mapping Environmental Monitoring Freshwater Mapping Harbor and Port Security Marine Science Survey Mine Countermeasures Oceanographic Survey Rapid Environmental Assesment Scientific Research Seabed Mapping Sensor Development Vehicle Research |
Size (LxWxH): | 3.77m x 0.32m x 0.70m |
Weight: | 213.00 kg |
Max Depth: | 200.00 m |
Speed: | 2.00 m/s |
Endurance: | 26 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo |
Purposes: |
Seabed Mapping Environmental Monitoring Explosive Ordnance Disposal Geophysical Survey Intelligence, Surveillance, and Reconnaissance Marine Science Survey Mine Countermeasures Oceanographic Survey Search, Classify and Map Search and Recovery Anti-Submarine Warfare |
Size (LxWxH): | 4.93m x 0.53m x 0.80m |
Weight: | 750.00 kg |
Max Depth: | 4,500.00 m |
Speed: | 1.54 m/s |
Endurance: | 25 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Open Space Frame |
Purposes: |
Explosive Ordnance Disposal Harbor and Port Security Hull Inspection |
Size (LxWxH): | 0.98m x 0.71m x 0.38m |
Weight: | 82.00 kg |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | 3 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo |
Purposes: |
Beach Survey Coastal Mapping Environmental Monitoring Freshwater Mapping Geophysical Survey Hydro-acoustic Research Marine Science Survey Oceanographic Survey Rapid Environmental Assesment Scientific Research Seabed Mapping Sensor Development Vehicle Research |
Size (LxWxH): | 3.45m x 0.58m x 0.58m |
Weight: | 400.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 20 hours |
Class: |
Manufactured by: | Boeing Defense, Space & Security |
Body Type: | Rectangular |
Purposes: |
Cable Route Survey Environmental Monitoring Geophysical Survey Intelligence, Surveillance, and Reconnaissance Marine Science Survey Mineral field Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Rapid Environmental Assesment Scientific Research Seabed Mapping Search, Classify and Map Sensor Development Vehicle Research Anti-Submarine Warfare |
Size (LxWxH): | 5.50m x 1.27m x 1.27m |
Weight: | 5,308.00 kg |
Max Depth: | 3,050.00 m |
Speed: | 1.54 m/s |
Endurance: | 28 hours |
Class: |
Manufactured by: | Boeing Defense, Space & Security |
Body Type: | Torpedo |
Purposes: |
Coastal Mapping Mine Countermeasures Seabed Mapping Geophysical Survey Seabed Mapping |
Size (LxWxH): | 6.00m x 0.53m x 0.53m |
Weight: | 1,244.00 kg |
Max Depth: | 1,000.00 m |
Speed: | Information not available |
Endurance: | 60 hours |
Class: |
Manufactured by: | Cybernetix |
Body Type: | Open Space Frame |
Purposes: |
Inspection Maintenance and Repair |
Size (LxWxH): | 4.00m x 2.20m x 1.60m |
Weight: | 3,500.00 kg |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | 7 hours |
Class: |
Manufactured by: | Cybernetix |
Body Type: | Open Space Frame |
Purposes: |
Inspection Maintenance and Repair |
Size (LxWxH): | 6.10m x 2.46m x 2.45m |
Weight: | 4,785.00 kg |
Max Depth: | 3,000.00 m |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | Daewoo Shipbuilding & Marine Engineering Co., Ltd. |
Body Type: | Torpedo |
Purposes: |
Beach Survey Cable Route Survey Coastal Mapping Environmental Monitoring Freshwater Mapping Geophysical Survey Harbor and Port Security Hull Inspection Marine Science Survey Mine Countermeasures Mineral field Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Rapid Environmental Assesment Scientific Research Seabed Mapping Search, Classify and Map Wind Park Construction Survey Beach Survey |
Size (LxWxH): | 1.80m x 0.26m x 0.26m |
Weight: | 55.00 kg |
Max Depth: | 300.00 m |
Speed: | 1.54 m/s |
Endurance: | 10 hours |
Class: |
Manufactured by: | Daewoo Shipbuilding & Marine Engineering Co., Ltd. |
Body Type: | Torpedo |
Purposes: |
Geophysical Survey Marine Science Survey Mineral field Survey Oceanographic Survey |
Size (LxWxH): | 3.80m x 0.70m x 0.70m |
Weight: | 950.00 kg |
Max Depth: | 6,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 10 hours |
Class: |
Manufactured by: | ECA SA |
Body Type: | Teardrop |
Purposes: |
Cable Route Survey Geophysical Survey Inspection Maintenance and Repair Oil and Gas Survey Pipeline Route Survey |
Size (LxWxH): | 5.00m x 1.68m x 1.45m |
Weight: | 2,300.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.03 m/s |
Endurance: | 20 hours |
Class: |
Manufactured by: | ECA SA |
Body Type: | Teardrop |
Purposes: |
Vehicle Research Seabed Mapping Oceanographic Survey |
Size (LxWxH): | 4.00m x 1.10m x 2.00m |
Weight: | 2,900.00 kg |
Max Depth: | 6,000.00 m |
Speed: | 0.51 m/s |
Endurance: | 7 hours |
Class: |
Manufactured by: | Evo Logics |
Body Type: | Biomimetic |
Purposes: |
Environmental Monitoring Coastal Mapping Coastal Mapping Freshwater Mapping Inspection Maintenance and Repair Marine Science Survey Oceanographic Survey Search, Classify and Map |
Size (LxWxH): | 3.50m x 1.50m x 0.50m |
Weight: | 10.00 kg |
Max Depth: | 100.00 m |
Speed: | 1.39 m/s |
Endurance: | 24 hours |
Class: |
Manufactured by: | Falmouth Scientific, Inc |
Body Type: | Other |
Purposes: |
Environmental Monitoring Marine Science Survey Oceanographic Survey Scientific Research Vehicle Research |
Size (LxWxH): | 2.30m x 1.10m x 0.50m |
Weight: | 200.00 kg |
Max Depth: | Information not available |
Speed: | 0.51 m/s |
Endurance: | 8 hours |
Class: |
Manufactured by: | Festo |
Body Type: | Biomimetic |
Purposes: |
Scientific Research |
Size (LxWxH): | 0.31m x 0.27m x 0.27m |
Weight: | 0.78 kg |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | Festo |
Body Type: | Biomimetic |
Purposes: |
Scientific Research |
Size (LxWxH): | 0.77m x 0.66m x 0.19m |
Weight: | 9.60 kg |
Max Depth: | Information not available |
Speed: | 1.39 m/s |
Endurance: | 7 hours |
Class: |
Manufactured by: | Florida Atlantic University |
Body Type: | Rectangular |
Purposes: |
Beach Survey Coastal Mapping Environmental Monitoring Freshwater Mapping Marine Science Survey Mine Countermeasures Oceanographic Survey Rapid Environmental Assesment |
Size (LxWxH): | Information not available |
Weight: | 35.00 kg |
Max Depth: | 200.00 m |
Speed: | 1.03 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | Teledyne Gavia |
Body Type: | Torpedo |
Purposes: |
Anti-Submarine Warfare Beach Survey Coastal Mapping Environmental Monitoring Harbor and Port Security Intelligence, Surveillance, and Reconnaissance Mine Countermeasures Seabed Mapping Search, Classify and Map Anti-Submarine Warfare |
Size (LxWxH): | 1.80m x 0.20m x 0.30m |
Weight: | 49.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 1.00 m/s |
Endurance: | 7 hours |
Class: |
Manufactured by: | Teledyne Gavia |
Body Type: | Torpedo |
Purposes: |
Cable Route Survey Environmental Monitoring Freshwater Mapping Geophysical Survey Marine Science Survey Mineral field Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Rapid Environmental Assesment Seabed Mapping |
Size (LxWxH): | 1.80m x 0.20m x 0.30m |
Weight: | 49.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 1.00 m/s |
Endurance: | 5 hours |
Class: |
Manufactured by: | Exocetus |
Body Type: | Torpedo with Wings |
Purposes: |
Intelligence, Surveillance, and Reconnaissance Search, Classify and Map Environmental Monitoring Intelligence, Surveillance, and Reconnaissance |
Size (LxWxH): | 2.00m x 2.00m x 0.32m |
Weight: | 120.00 kg |
Max Depth: | Information not available |
Speed: | 1.03 m/s |
Endurance: | 336 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo |
Purposes: |
Mine Countermeasures Search, Classify and Map |
Size (LxWxH): | 3.30m x 0.53m x 0.53m |
Weight: | 363.00 kg |
Max Depth: | Information not available |
Speed: | 1.54 m/s |
Endurance: | 18 hours |
Class: |
Manufactured by: | National Oceanography Centre |
Body Type: | Torpedo |
Purposes: |
Geophysical Survey Environmental Monitoring Marine Science Survey Oceanographic Survey Scientific Research Seabed Mapping |
Size (LxWxH): | 7.00m x 0.90m x 0.90m |
Weight: | 2,400.00 kg |
Max Depth: | 1,600.00 m |
Speed: | Information not available |
Endurance: | 72 hours |
Class: |
Manufactured by: | Teledyne Gavia |
Body Type: | Torpedo |
Purposes: |
Beach Survey Coastal Mapping Environmental Monitoring Freshwater Mapping Geophysical Survey Marine Science Survey Mineral field Survey Oceanographic Survey Rapid Environmental Assesment Scientific Research Seabed Mapping Vehicle Research |
Size (LxWxH): | 1.80m x 0.20m x 0.30m |
Weight: | 49.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 1.00 m/s |
Endurance: | 6 hours |
Class: |
Manufactured by: | Heriot-Watt University Ocean Systems Laboratory |
Body Type: | Open Space Frame |
Purposes: |
Vehicle Research Hull Inspection |
Size (LxWxH): | Information not available |
Weight: | Information not available |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | Hydroid |
Body Type: | Torpedo |
Purposes: |
Coastal Mapping Beach Survey Environmental Monitoring Freshwater Mapping Geophysical Survey Marine Science Survey Scientific Research Seabed Mapping Search, Classify and Map |
Size (LxWxH): | 3.25m x 0.32m x 0.32m |
Weight: | 240.00 kg |
Max Depth: | Information not available |
Speed: | 1.50 m/s |
Endurance: | 70 hours |
Class: |
Manufactured by: | Hydroid |
Body Type: | Torpedo |
Purposes: |
Coastal Mapping Environmental Monitoring Geophysical Survey Marine Science Survey Mineral field Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Scientific Research Seabed Mapping Search, Classify and Map |
Size (LxWxH): | 3.84m x 0.71m x 0.71m |
Weight: | 862.00 kg |
Max Depth: | 6,000.00 m |
Speed: | Information not available |
Endurance: | 22 hours |
Class: |
Manufactured by: | Institute for Systems and Robotics, Lisbon |
Body Type: | Rectangular |
Purposes: |
Environmental Monitoring |
Size (LxWxH): | 4.50m x 1.90m x 0.60m |
Weight: | 1,000.00 kg |
Max Depth: | Information not available |
Speed: | 1.26 m/s |
Endurance: | 18.4 hours |
Class: |
Manufactured by: | Heriot-Watt University Ocean Systems Laboratory |
Body Type: | Open Space Frame |
Purposes: |
Hull Inspection Vehicle Research |
Size (LxWxH): | 0.70m x 0.60m x 0.60m |
Weight: | 41.00 kg |
Max Depth: | 100.00 m |
Speed: | 1.50 m/s |
Endurance: | 3 hours |
Class: |
Manufactured by: | Heriot-Watt University Ocean Systems Laboratory |
Body Type: | Torpedo |
Purposes: |
Harbor and Port Security Environmental Monitoring Marine Science Survey Oceanographic Survey |
Size (LxWxH): | 1.60m x 0.28m x 0.28m |
Weight: | 40.00 kg |
Max Depth: | 100.00 m |
Speed: | 1.50 m/s |
Endurance: | 22 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Cable Route Survey Coastal Mapping Environmental Monitoring Geophysical Survey Marine Science Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Scientific Research Search, Classify and Map |
Size (LxWxH): | 4.70m x 0.75m x 0.75m |
Weight: | 850.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 24 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Cable Route Survey Coastal Mapping Environmental Monitoring Geophysical Survey Marine Science Survey Mineral field Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Seabed Mapping Scientific Research Search, Classify and Map |
Size (LxWxH): | 5.50m x 1.00m x 1.00m |
Weight: | 1,400.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 60 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Cable Route Survey Coastal Mapping Environmental Monitoring Geophysical Survey Marine Science Survey Oceanographic Survey Oil and Gas Survey Pipeline Route Survey Seabed Mapping Search, Classify and Map |
Size (LxWxH): | 6.00m x 1.00m x 1.00m |
Weight: | 1,900.00 kg |
Max Depth: | 4,500.00 m |
Speed: | 1.54 m/s |
Endurance: | 60 hours |
Class: |
Manufactured by: | Woods Hole Oceanographic Institute |
Body Type: | Open Space Frame |
Purposes: |
Geophysical Survey Scientific Research Marine Science Survey Oceanographic Survey Seabed Mapping Vehicle Research |
Size (LxWxH): | 5.00m x 2.00m x 1.50m |
Weight: | 2,800.00 kg |
Max Depth: | 11,000.00 m |
Speed: | 1.50 m/s |
Endurance: | 20 hours |
Class: |
Manufactured by: | Thales |
Body Type: | Torpedo |
Purposes: |
Search, Classify and Map Mine Countermeasures Seabed Mapping |
Size (LxWxH): | Information not available |
Weight: | 800.00 kg |
Max Depth: | Information not available |
Speed: | 2.30 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | Teledyne Webb Research |
Body Type: | Torpedo with Wings |
Purposes: |
Oceanographic Survey Environmental Monitoring Scientific Research Rapid Environmental Assesment |
Size (LxWxH): | 1.79m x 1.01m x 0.49m |
Weight: | 52.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 0.35 m/s |
Endurance: | 720 hours |
Class: |
Manufactured by: | Teledyne Webb Research |
Body Type: | Torpedo with Wings |
Purposes: |
Oceanographic Survey Environmental Monitoring Rapid Environmental Assesment Scientific Research |
Size (LxWxH): | 1.79m x 1.01m x 0.49m |
Weight: | 52.00 kg |
Max Depth: | 200.00 m |
Speed: | 0.35 m/s |
Endurance: | 720 hours |
Class: |
Manufactured by: | Teledyne Webb Research |
Body Type: | Torpedo with Wings |
Purposes: |
Oceanographic Survey Vehicle Research |
Size (LxWxH): | 1.79m x 1.01m x 0.49m |
Weight: | 60.00 kg |
Max Depth: | 1,200.00 m |
Speed: | 0.35 m/s |
Endurance: | 43 hours |
Class: |
Manufactured by: | Teledyne Webb Research |
Body Type: | Torpedo |
Purposes: |
Oceanographic Survey |
Size (LxWxH): | 0.13m x 0.02m x 0.02m |
Weight: | 26.00 kg |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | 35040 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Teardrop |
Purposes: |
Oceanographic Survey Intelligence, Surveillance, and Reconnaissance Harbor and Port Security |
Size (LxWxH): | 2.80m x 1.00m x 0.40m |
Weight: | 52.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 0.25 m/s |
Endurance: | 7200 hours |
Class: |
Manufactured by: | iRobot Maritime Systems |
Body Type: | Torpedo |
Purposes: |
Vehicle Research Environmental Monitoring Oceanographic Survey |
Size (LxWxH): | 0.86m x 0.09m x 0.09m |
Weight: | 9.07 kg |
Max Depth: | 5.00 m |
Speed: | Information not available |
Endurance: | 8 hours |
Class: |
Manufactured by: | International Submarine Engineering |
Body Type: | Torpedo |
Purposes: |
Geophysical Survey Oceanographic Survey Search, Classify and Map Seabed Mapping Marine Science Survey Scientific Research |
Size (LxWxH): | 4.50m x 0.69m x 1.79m |
Weight: | 750.00 kg |
Max Depth: | 5,000.00 m |
Speed: | 1.50 m/s |
Endurance: | 22 hours |
Class: |
Manufactured by: | ECA SA |
Body Type: | Torpedo |
Purposes: |
Mine Countermeasures Rapid Environmental Assesment Intelligence, Surveillance, and Reconnaissance Coastal Mapping Seabed Mapping |
Size (LxWxH): | 4.80m x 0.70m x 1.20m |
Weight: | 800.00 kg |
Max Depth: | 300.00 m |
Speed: | 2.06 m/s |
Endurance: | 12 hours |
Class: |
Manufactured by: | International Submarine Engineering |
Body Type: | Torpedo with Wings |
Purposes: |
Vehicle Research |
Size (LxWxH): | Information not available |
Weight: | 1,360.80 kg |
Max Depth: | 304.80 m |
Speed: | 2.05 m/s |
Endurance: | 10 hours |
Class: |
Manufactured by: | International Submarine Engineering |
Body Type: | Torpedo with Wings |
Purposes: |
Marine Science Survey Oceanographic Survey Seabed Mapping |
Size (LxWxH): | Information not available |
Weight: | 8,600.00 kg |
Max Depth: | 2,000.00 m |
Speed: | 2.06 m/s |
Endurance: | 60 hours |
Class: |
Manufactured by: | Subsea 7 |
Body Type: | Open Space Frame |
Purposes: |
Inspection Maintenance and Repair |
Size (LxWxH): | Information not available |
Weight: | Information not available |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | OceanServer Technology |
Body Type: | Torpedo |
Purposes: |
Coastal Mapping Freshwater Mapping Environmental Monitoring Rapid Environmental Assesment |
Size (LxWxH): | 0.13m x 0.01m x 0.01m |
Weight: | 19.00 kg |
Max Depth: | 100.00 m |
Speed: | 1.29 m/s |
Endurance: | 24 hours |
Class: |
Manufactured by: | Stone Aerospace |
Body Type: | Open Space Frame |
Purposes: |
Seabed Mapping Vehicle Research |
Size (LxWxH): | 4.26m x 3.04m x 3.04m |
Weight: | 1,300.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 0.20 m/s |
Endurance: | 8 hours |
Class: |
Manufactured by: | Monterey Bay Aquarium Research Institute |
Body Type: | Torpedo |
Purposes: |
Environmental Monitoring Rapid Environmental Assesment Oceanographic Survey |
Size (LxWxH): | 3.66m x 0.54m x 0.54m |
Weight: | 476.00 kg |
Max Depth: | 6,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 20 hours |
Class: |
Manufactured by: | Monterey Bay Aquarium Research Institute |
Body Type: | Torpedo |
Purposes: |
Coastal Mapping Seabed Mapping |
Size (LxWxH): | 5.30m x 0.53m x 0.53m |
Weight: | 680.00 kg |
Max Depth: | 6,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 17.5 hours |
Class: |
Manufactured by: | Monterey Bay Aquarium Research Institute |
Body Type: | Torpedo |
Purposes: |
Environmental Monitoring Oceanographic Survey Vehicle Research |
Size (LxWxH): | 2.30m x 0.31m x 0.31m |
Weight: | 110.00 kg |
Max Depth: | Information not available |
Speed: | 0.50 m/s |
Endurance: | 740 hours |
Class: |
Manufactured by: | Monterey Bay Aquarium Research Institute |
Body Type: | Open Space Frame |
Purposes: |
Geophysical Survey Mineral field Survey |
Size (LxWxH): | 2.50m x 1.50m x 1.20m |
Weight: | 1,400.00 kg |
Max Depth: | 6,000.00 m |
Speed: | 0.02 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | Scripps Institution of Oceanography |
Body Type: | Torpedo with Wings |
Purposes: |
Environmental Monitoring Oceanographic Survey |
Size (LxWxH): | 1.80m x 1.01m x 0.30m |
Weight: | 51.80 kg |
Max Depth: | 1,500.00 m |
Speed: | 0.25 m/s |
Endurance: | 6666 hours |
Class: |
Manufactured by: | Marport |
Body Type: | Open Space Frame |
Purposes: |
Intelligence, Surveillance, and Reconnaissance Mine Countermeasures Environmental Monitoring Marine Science Survey Search, Classify and Map Oceanographic Survey Seabed Mapping |
Size (LxWxH): | 1.60m x 0.25m x 0.83m |
Weight: | 95.00 kg |
Max Depth: | 500.00 m |
Speed: | 2.00 m/s |
Endurance: | 8 hours |
Class: |
Manufactured by: | Hydroid |
Body Type: | Torpedo |
Purposes: |
Oceanographic Survey Seabed Mapping Oceanographic Survey Oceanographic Survey |
Size (LxWxH): | 3.98m x 0.66m x 0.66m |
Weight: | 880.00 kg |
Max Depth: | 6,000.00 m |
Speed: | Information not available |
Endurance: | 20 hours |
Class: |
Manufactured by: | Woods Hole Oceanographic Institute |
Body Type: | Open Space Frame |
Purposes: |
Seabed Mapping Oil and Gas Survey Geophysical Survey |
Size (LxWxH): | 1.90m x 0.34m x 1.50m |
Weight: | 250.00 kg |
Max Depth: | 2,000.00 m |
Speed: | 1.00 m/s |
Endurance: | 8 hours |
Class: |
Manufactured by: | Marine Autonomous Systems Engineering |
Body Type: | Oblate |
Purposes: |
Inspection Maintenance and Repair Hull Inspection Vehicle Research |
Size (LxWxH): | 6.10m x 2.10m x 1.80m |
Weight: | 6,500.00 kg |
Max Depth: | 6,000.00 m |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | Marine Autonomous Systems Engineering |
Body Type: | Oblate |
Purposes: |
Inspection Maintenance and Repair Hull Inspection Vehicle Research |
Size (LxWxH): | 6.10m x 2.10m x 1.80m |
Weight: | 6,500.00 kg |
Max Depth: | 6,000.00 m |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | Teledyne Gavia |
Body Type: | Torpedo |
Purposes: |
Geophysical Survey Oceanographic Survey Environmental Monitoring |
Size (LxWxH): | 1.80m x 0.20m x 0.30m |
Weight: | 49.00 kg |
Max Depth: | 1,000.00 m |
Speed: | 1.00 m/s |
Endurance: | 6 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Oil and Gas Survey Pipeline Route Survey |
Size (LxWxH): | 6.20m x 1.00m x 1.00m |
Weight: | 1,400.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.54 m/s |
Endurance: | 50 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Oil and Gas Survey Pipeline Route Survey |
Size (LxWxH): | 6.40m x 1.00m x 1.00m |
Weight: | 1,500.00 kg |
Max Depth: | 4,500.00 m |
Speed: | 1.54 m/s |
Endurance: | 50 hours |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Oil and Gas Survey Pipeline Route Survey |
Size (LxWxH): | 4.57m x 1.00m x 1.00m |
Weight: | 1,400.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.54 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | Kongsberg Maritime |
Body Type: | Torpedo |
Purposes: |
Oil and Gas Survey Pipeline Route Survey |
Size (LxWxH): | 6.20m x 1.00m x 1.00m |
Weight: | 1,400.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 1.54 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | Naval Undersea Warfare Center Division Newport |
Body Type: | Oblate |
Purposes: |
Vehicle Research |
Size (LxWxH): | 10.44m x 4.72m x 1.80m |
Weight: | 14,060.00 kg |
Max Depth: | 243.00 m |
Speed: | 2.32 m/s |
Endurance: | 4 hours |
Class: |
Manufactured by: | Naval Undersea Warfare Center Division Newport |
Body Type: | Torpedo |
Purposes: |
Vehicle Research |
Size (LxWxH): | Information not available |
Weight: | 226.80 kg |
Max Depth: | 457.00 m |
Speed: | 3.00 m/s |
Endurance: | 26 hours |
Class: |
Manufactured by: | Hydroid |
Body Type: | Torpedo |
Purposes: |
Environmental Monitoring |
Size (LxWxH): | Information not available |
Weight: | Information not available |
Max Depth: | Information not available |
Speed: | 1.54 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | National Oceanography Centre |
Body Type: | Torpedo |
Purposes: |
Geophysical Survey Marine Science Survey Oceanographic Survey Seabed Mapping Vehicle Research |
Size (LxWxH): | 5.50m x 0.90m x 0.90m |
Weight: | 2,000.00 kg |
Max Depth: | 6,000.00 m |
Speed: | 1.00 m/s |
Endurance: | 70 hours |
Class: |
Manufactured by: | Bluefin Robotics |
Body Type: | Torpedo |
Purposes: |
Environmental Monitoring Harbor and Port Security Seabed Mapping |
Size (LxWxH): | Information not available |
Weight: | 550.00 kg |
Max Depth: | 600.00 m |
Speed: | 2.00 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | USM Underwater Robotics Research Group |
Body Type: | Oblate |
Purposes: |
Environmental Monitoring Seabed Mapping |
Size (LxWxH): | 3.00m x 1.10m x 0.70m |
Weight: | 350.00 kg |
Max Depth: | 50.00 m |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | USM Underwater Robotics Research Group |
Body Type: | Torpedo with Wings |
Purposes: |
Environmental Monitoring Oceanographic Survey |
Size (LxWxH): | 1.30m x 1.00m x 0.17m |
Weight: | Information not available |
Max Depth: | Information not available |
Speed: | Information not available |
Endurance: | 2 hours |
Class: |
Manufactured by: | USM Underwater Robotics Research Group |
Body Type: | Open Space Frame |
Purposes: |
Environmental Monitoring Oceanographic Survey |
Size (LxWxH): | Information not available |
Weight: | 30.00 kg |
Max Depth: | 20.00 m |
Speed: | Information not available |
Endurance: | Information not available |
Class: |
Manufactured by: | National University of Singapore |
Body Type: | Torpedo |
Purposes: |
Vehicle Research |
Size (LxWxH): | 1.70m x 0.20m x 0.20m |
Weight: | 45.00 kg |
Max Depth: | 100.00 m |
Speed: | 1.54 m/s |
Endurance: | 6 hours |
Class: |
Manufactured by: | National University of Singapore |
Body Type: | Torpedo |
Purposes: |
Seabed Mapping Vehicle Research |
Size (LxWxH): | 1.70m x 0.20m x 0.20m |
Weight: | 45.00 kg |
Max Depth: | 100.00 m |
Speed: | 1.54 m/s |
Endurance: | 6 hours |
Class: |
Manufactured by: | Saab Seaeye |
Body Type: | Oblate |
Purposes: |
Mine Countermeasures Seabed Mapping |
Size (LxWxH): | 2.90m x 1.30m x 1.00m |
Weight: | 540.00 kg |
Max Depth: | 3,000.00 m |
Speed: | 2.00 m/s |
Endurance: | 10 hours |
Class: |
Manufactured by: | Saab Seaeye |
Body Type: | Torpedo |
Purposes: |
Mine Countermeasures Seabed Mapping Environmental Monitoring |
Size (LxWxH): | 7.00m x 0.53m x 0.53m |
Weight: | 1,000.00 kg |
Max Depth: | 500.00 m |
Speed: | 3.00 m/s |
Endurance: | Information not available |
Class: |
Manufactured by: | University of Victoria |
